Jul 2024 - A Catch-up
Due to a busy personal schedule, I haven't been able to post my usual in-depth monthly updates. For the skipped months, I'll be sharing a brief summary of my stock performance and dividend income instead. Any entry tagged “A Catch-up” will appear in this limited format.
Note: This portfolio overview image below represents my portfolio as of July As these models update in real-time, I unfortunately do not have snapshots of the end of the rest of the months, due to being unable to do these updates in proper time.
Moves
No active moves were made this month.
Performance
Dividend overview
Name (Ticker) | Received | Amount (USD) |
Broadcom (AVGO) | Jul 1st | $31.75 |
Taiwan Semiconductor Manufacturing Company (TSM) | Jul 12th | $53.69 |
Total | Jul 2024 | $85.44 |
I received a total of $85.44 in dividends before taxes for July 2024, flat compared to the same month last year at $85.32.
Commentary & Review
Nothing to see here!
Due to the catch-up nature of this update, no commentary or review is provided. Sorry to disappoint.
Watch List
Changes to the Watch List this month: Sea and Palantir upgraded to “Top Picks”. Enphase Energy removed.
My Watch List sorts stock by sector and notes are included for each one, describing my interest and reservations. The status indicates the likelihood of a position being added to my portfolio. ‘Watching’ means I just keep an eye on them, whereas ‘Top Pick’ means they are very likely to find their way into my portfolio at one point - ‘Under consideration' means somewhere in between, with notes offering some elaborating thoughts. Please note my Watch List is based on my own research and goals and is in no way a recommendation of what to buy.
Sector | Name (Ticker) | Status | Notes |
---|---|---|---|
Healthcare | Gubra (GUBRA) | Under consideration | Hidden gem, versatile, familiar, though unprofitable |
Merck & Co (MRK) | Watching | Casual interest, limited familiarity | |
Medtronic (MDT) | Watching | Casual interest, limited familiarity, attractive dividend | |
Industrials/Manufacturing | DSV (DSV) | Watching | Interesting strategic M&A expansion, great execution, automation opportunity |
Elkem (ELK) | Top Pick | Cyclical industry, but well positioned to break out | |
Otis (OTIS) | Top Pick | Potential dividend growth play, familiar | |
Norsk Hydro (NHY) | Watching | Casual interest, limited familiarity, attractive dividend | |
Lockheed Martin (LMT) | Watching | Ethical concerns, too expensive | |
Corning (CLW) | Watching | Weakening moat, rising competition, familiar | |
Consumer | McDonalds (MCD) | Watching | Strong brand, limited optionality |
LVMH Moët Hennessy Louis Vuitton (MOH) | Under consideration | Strong leadership, performance, too expensive | |
Coca-Cola (KO) | Under consideration | Strong brand, stable giant, too concentrated, familiar | |
PepsiCo (PEP) | Under consideration | Strong brand, well diversified, familiar | |
Tapestry (TPR) | Under Consideration | Interesting recent acquisition, high debt, cheap | |
Sea (SE) | Top Pick | Core business weakening, innovator, just turned profitable | |
Grab (GRAB) | Watching | Great business synergies, interesting market, unprofitable | |
DoorDash (DASH) | Watching | Automation opportunity, strong marketshare, unprofitable | |
Energy/Utilities | Ørsted (ORSTED) | Top Pick | Strong positioning, leadership, familiar |
NextEra energy (NEE) | Watching | Strong position, too concentrated, too expensive | |
Technology | Palantir (PLTR) | Top Pick | Amazing tech, highly dilutive, opaque |
Meta (META) | Watching | Strong leadership and userbase, undergoing big change | |
Mercado Libre (MELI) | Watching | Great execution, growing market, too expensive | |
Shopify (SHOP) | Watching | Innovator, well positioned, unprofitable | |
Xiaomi (1810) | Watching | Fast innovator, China risk, previously owned | |
Nvidia (NVDA) | Watching | Strong brand and leadership, too expensive, previously owned | |
Finance | Coinbase (COIN) | Under consideration | Strong brand and leadership, unprofitable, previously owned |
BlackRock (BLK) | Under consideration | Strong execution, exposed to the economy, attractive dividend | |
SoFi Technologies (SOFI) | Watching | Strong leadership, innovator, unprofitable | |
NuBank (NU) | Watching | Great execution, interesting market opportunity | |
JP Morgan Chase (JP) | Watching | Stable giant, overlapping industry with holding | |
Manulife Financial (MFC) | Watching | Stable giant, attractive dividend, limited familiarity |
Disclaimer: I am not a financial advisor, the opinions expressed in this article are entirely my own – always invest at your own risk.